What is your favorite Boot of the Month? (Vote form)
London Marquee 1968 | 7 | 4.32 % | |
Amsterdam 1971 | 10 | 6.17 % | |
Verona 1972 | 1 | 0.62 % | |
Dublin National Stadium 1972 | 2 | 1.23 % | |
Cleveland Agora 1973 | 1 | 0.62 % | |
Tokyo 1974 | 0 | 0.00 % | |
London Hippodrome 1974 | 2 | 1.23 % | |
Golders Green 1974 | 4 | 2.47 % | |
Cowtown Ballroom 1974 | 63 | 38.89 % | |
Cleveland Agora Aug 12 1974 | 0 | 0.00 % | |
Cleveland Agora Aug 13 1974 | 1 | 0.62 % | |
Madrid 1975 | 1 | 0.62 % | |
Cleveland Agora 1975 | 1 | 0.62 % | |
Bottom Line 1976 | 1 | 0.62 % | |
Shepherds Bush 1976 | 1 | 0.62 % | |
Montreux Jazz Festival 1977 | 3 | 1.85 % | |
Grugahalle Rockpalast 1977 | 4 | 2.47 % | |
Cleveland Agora 1978 | 2 | 1.23 % | |
Chateau Neuf 1978 | 0 | 0.00 % | |
My Fathers Place 1979 | 2 | 1.23 % | |
Wiesbaden Rockpalast 1979 | 3 | 1.85 % | |
Sittard 1979 | 4 | 2.47 % | |
Stockholm 1979 | 2 | 1.23 % | |
Offenburg 1982 | 1 | 0.62 % | |
Punchestown 1982 | 15 | 9.26 % | |
Cleveland Agora 1982 | 0 | 0.00 % | |
Columbus Agora 1982 | 0 | 0.00 % | |
Ulster Hall 1984 | 15 | 9.26 % | |
Pistoia Blues Festival | 1 | 0.62 % | |
Wolverhampton 1988 | 0 | 0.00 % | |
Saint Albans 1988 | 0 | 0.00 % | |
Catalyst Club 1991 | 1 | 0.62 % | |
Empire 1991 | 14 | 8.64 % |
Total votes: 162